RD Calculator (2026) – Recurring Deposit Maturity Amount Calculator
What is RD & How to Use RD Calculator
A Recurring Deposit (RD) is a savings scheme where you deposit a fixed amount every month for a chosen tenure. At maturity, you receive the total deposited amount plus compound interest. RD is ideal for salaried individuals who want to save a small amount every month.
To use this free RD calculator, enter 3 values:
- Monthly Deposit — amount you deposit every month (minimum Rs 100)
- Interest Rate — RD rates range from 6.5% to 8.5% in 2026
- Tenure — 1 year to 10 years
Get instant results: maturity amount, total invested, total interest earned, and a visual breakdown chart.
RD Maturity Amount Formula
M = Maturity Amount
R = Monthly Deposit Amount
i = Rate of interest / 400 (quarterly compounding)
n = Number of quarters (Tenure in months / 3)
Simplified approach used in calculator:
Each monthly deposit earns compound interest for remaining months.
Total Invested = Monthly Amount x Tenure (months)
Interest = Maturity Amount – Total Invested
Example: Rs 5,000/month at 7% for 2 years:
Total Invested = Rs 5,000 x 24 = Rs 1,20,000
Maturity Amount = Rs 1,29,776
Interest Earned = Rs 9,776
RD Interest Rates – All Banks 2026
Compare current RD rates from major banks and Post Office in India for 2026:
| Bank / Institution | General RD Rate | Senior Citizen Rate | Min Monthly Deposit |
|---|---|---|---|
| Post Office RD | 6.70% (5 years) | Same rate | Rs 100 |
| SBI Bank | 6.50% – 7.25% | 7.00% – 7.75% | Rs 100 |
| HDFC Bank | 6.60% – 7.40% | 7.10% – 7.90% | Rs 1,000 |
| ICICI Bank | 6.70% – 7.40% | 7.20% – 7.90% | Rs 500 |
| Axis Bank | 6.75% – 7.40% | 7.25% – 7.90% | Rs 500 |
| Kotak Bank | 6.75% – 7.40% | 7.25% – 7.90% | Rs 500 |
| PNB Bank | 6.50% – 7.25% | 7.00% – 7.75% | Rs 100 |
| Bank of Baroda | 6.50% – 7.30% | 7.00% – 7.80% | Rs 100 |
| Canara Bank | 6.50% – 7.25% | 7.00% – 7.75% | Rs 500 |
| Yes Bank | 7.00% – 8.00% | 7.50% – 8.50% | Rs 1,000 |
| RBL Bank | 7.00% – 8.10% | 7.50% – 8.60% | Rs 500 |
| IDFC First Bank | 6.75% – 7.90% | 7.25% – 8.40% | Rs 1,000 |
*Rates are indicative for April 2026. Senior citizen rates are typically 0.25% to 0.50% higher. Check bank websites for latest rates.
RD Maturity Amount Examples 2026
Ready reference maturity amounts at 7% interest rate (quarterly compounding):
| Monthly Deposit | 1 Year Maturity | 2 Years Maturity | 3 Years Maturity | 5 Years Maturity |
|---|---|---|---|---|
| Rs 500 | Rs 6,231 | Rs 12,978 | Rs 20,270 | Rs 35,746 |
| Rs 1,000 | Rs 12,461 | Rs 25,956 | Rs 40,540 | Rs 71,492 |
| Rs 2,000 | Rs 24,922 | Rs 51,912 | Rs 81,080 | Rs 1,42,984 |
| Rs 5,000 | Rs 62,306 | Rs 1,29,776 | Rs 2,02,700 | Rs 3,57,460 |
| Rs 10,000 | Rs 1,24,611 | Rs 2,59,553 | Rs 4,05,400 | Rs 7,14,920 |
| Rs 20,000 | Rs 2,49,223 | Rs 5,19,106 | Rs 8,10,800 | Rs 14,29,840 |
*Calculated at 7% p.a. quarterly compounding. Use calculator above for your exact rate.
RD vs FD – Which is Better?
| Feature | RD (Recurring Deposit) | FD (Fixed Deposit) |
|---|---|---|
| Investment Type | Monthly fixed amount | One-time lump sum |
| Minimum Amount | Rs 100/month | Rs 1,000 one-time |
| Interest Rate | 6.5% – 8.5% | 6.5% – 8.5% (similar) |
| Returns | Lower (money invested gradually) | Higher (full amount earns from day 1) |
| Best For | Salaried people, monthly savers | Lump sum investors |
| Tax Benefit | No (interest taxable) | 5-year FD: Section 80C benefit |
| Flexibility | Fixed monthly commitment | More flexible tenure options |
| Risk | Zero risk, guaranteed returns | Zero risk, guaranteed returns |
Verdict: If you have a lump sum, FD gives better returns. If you want to save monthly from salary, RD is the right choice. Both offer guaranteed, risk-free returns. Check our FD Calculator to compare.