Union Bank Personal Loan EMI Calculator 2026 – Free Online Tool
| Year | Opening Balance | Principal Paid | Interest Paid | Closing Balance | P vs I Split |
|---|
🏢 Union Bank Personal Loan 2026 – Overview
Union Bank of India is a major public sector bank with 9,000+ branches. After merging with Andhra Bank and Corporation Bank in 2020, Union Bank has significantly expanded its reach. Union Bank personal loans offer government bank reliability with competitive rates.
| Parameter | Details |
|---|---|
| Interest Rate | 11.35% – 15.5% p.a. (reducing balance) |
| Loan Amount | ₹25,000 to ₹15 Lakh |
| Maximum Tenure | 5 years |
| Processing Time | 2-5 days |
| EMI for ₹1 Lakh (3 yrs at 11.35%) | ₹3,290/month |
| Processing Fee | 1% – 3% of loan amount + 18% GST |
| Prepayment Charges | 2% – 5% after lock-in period |
| Collateral Required | None (unsecured personal loan) |
| Mode of Disbursal | Direct bank transfer (NEFT/IMPS) |
📈 Union Bank Personal Loan EMI – Quick Reference 2026
Use this quick reference table to check your approximate monthly EMI at 11.35% p.a. (minimum rate). For higher rates, use the calculator above.
| Loan Amount | 1 Year | 2 Years | 3 Years | 5 Years | Total Interest (3yr) |
|---|---|---|---|---|---|
| ₹50,000 | ₹4,427 | ₹2,339 | ₹1,645 | ₹1,096 | ₹9,228 |
| ₹1,00,000 | ₹8,854 | ₹4,677 | ₹3,290 | ₹2,192 | ₹18,457 |
| ₹2,00,000 | ₹17,709 | ₹9,354 | ₹6,581 | ₹4,383 | ₹36,914 |
| ₹3,00,000 | ₹26,563 | ₹14,031 | ₹9,871 | ₹6,575 | ₹55,371 |
| ₹5,00,000 | ₹44,272 | ₹23,385 | ₹16,452 | ₹10,959 | ₹92,285 |
| ₹10,00,000 | ₹88,545 | ₹46,771 | ₹32,905 | ₹21,917 | ₹184,570 |
| ₹20,00,000 | ₹177,090 | ₹93,541 | ₹65,809 | ₹43,835 | ₹369,139 |
*All EMIs calculated at 11.35% p.a. on reducing balance method. Actual EMI may vary based on your interest rate.
EMI Calculation Formula
P = Principal loan amount | R = Monthly interest rate (11.35 ÷ 12 ÷ 100 = 0.00946) | N = Tenure in months
Example: Union Bank personal loan ₹1,00,000 at 11.35% for 36 months:
R = 11.35/12/100 = 0.00946 | Monthly EMI = ₹3,290
📈 Union Bank Personal Loan Interest Rates by CIBIL Score 2026
Your interest rate at Union Bank depends primarily on your CIBIL score. Here is a breakdown of approximate rates for different credit profiles:
| CIBIL Score | Customer Type | Approx Rate (p.a.) | EMI per ₹1L (3yr) |
|---|---|---|---|
| 750 and above | Excellent credit | 11.35% – 13.35% | ₹3,290 |
| 700 – 749 | Good credit | 13.35% – 17.35% | ₹3,484 |
| 650 – 699 | Average credit | 17.35% – 12.5% | ₹3,683 |
| Below 650 | Low credit | May be rejected or 12.5% – 15.5% | ₹3,491 |
| No CIBIL history | New to credit | Case by case basis | Varies |
All Charges and Fees
| Charge Type | Amount |
|---|---|
| Processing Fee | 1% – 3% + 18% GST (minimum ₹999) |
| Prepayment Charges | 2% – 5% of outstanding (after 12 months) |
| Part Payment Fee | 2% – 3% of amount paid (some banks allow free) |
| Late Payment Penalty | 2% per month on overdue EMI |
| ECS / NACH Return | ₹400 – ₹600 per bounce |
| Loan Cancellation | ₹1,000 – ₹3,000 flat |
| Duplicate NOC / Statement | ₹200 – ₹500 per document |
✅ Union Bank Personal Loan Eligibility Criteria 2026
To qualify for a Union Bank personal loan, you must meet the following criteria:
| Criteria | Salaried | Self Employed |
|---|---|---|
| Age | 21 – 60 years | 25 – 65 years |
| Min Monthly Income | ₹15,000 – ₹30,000 | ₹25,000+ net profit |
| Employment / Business | Min 1 – 2 years employed | Min 2 – 3 years in business |
| CIBIL Score | 700+ (750+ for best rates) | 700+ |
| FOIR | Below 50% of monthly income | Below 50% |
| Nationality | Indian resident | |
| Existing Loan | Existing EMIs must be within FOIR limit | |
📄 Documents Required for Union Bank Personal Loan
Keep these documents ready before applying. Having complete documents speeds up approval significantly:
| Document Type | Salaried | Self Employed |
|---|---|---|
| Identity Proof | Aadhaar Card, PAN Card, Passport, Voter ID, Driving Licence (any one) | |
| Address Proof | Aadhaar Card, Utility Bill, Bank Statement, Rent Agreement (any one) | |
| Income Proof | Last 3 months salary slips | ITR for last 2 years with CA certified P&L |
| Bank Statement | Last 6 months (salary account) | Last 12 months (current account) |
| Employment Proof | Offer letter / Employee ID / Form 16 | Business registration / GST certificate |
| Photograph | Recent passport-size photograph (1–2 copies) | |
📄 How to Apply for Union Bank Personal Loan – Step by Step
Online Application (Fastest)
- Visit Union Bank official website or download their mobile app
- Click on Personal Loan → Apply Now
- Enter mobile number, PAN, date of birth — verify with OTP
- Check eligibility and get pre-approved offer if eligible (existing customers)
- Enter desired loan amount, tenure and purpose
- Upload all documents digitally — Aadhaar, PAN, salary slips, bank statement
- Complete video KYC or e-KYC via Aadhaar OTP
- Review and e-Sign the loan agreement via Aadhaar OTP
- Loan amount credited to your bank account within 2-5 days
Branch Application
- Visit nearest Union Bank branch with original documents
- Collect personal loan application form from the branch
- Fill form with accurate personal, income, and employment details
- Submit application with photocopies and originals for verification
- Bank conducts credit check, income verification, and document review
- Loan sanctioned within 2–7 working days for branch applications
💡 Tips to Reduce Union Bank Personal Loan EMI
- Improve your CIBIL score — Score 750+ gets you the lowest rate of 11.35%. Even a 1% lower rate on ₹5 lakh loan saves ₹8586 in total interest
- Choose longer tenure — 5-year EMI for ₹1 lakh = ₹2,192 vs 3-year EMI = ₹3,290. Longer tenure reduces monthly burden though total interest increases
- Borrow only what you need — Avoid borrowing extra. Every ₹10,000 extra at 11.35% for 3 years costs ₹1846 in interest
- Maintain salary account in Union — Existing customers with salary credited to Union account get preferential rates
- Reduce FOIR before applying — Close or prepay existing loans/credit card dues to lower FOIR below 40%
- Negotiate processing fee — For large loan amounts or if you are a premium customer, you can often negotiate a lower or waived processing fee
- Compare all banks — Use our EMI calculator and personal loan comparison to find the cheapest option
- Check RBI guidelines — Know your borrower rights at RBI official website
⚖ Union Bank vs Other Banks – Personal Loan Comparison 2026
Compare Union Bank personal loan with other major banks to find the best deal:
| Bank | Min Rate (p.a.) | EMI ₹1L (3yr) | Total Interest (3yr) |
|---|---|---|---|
| IndusInd Bank | 10.49%+ | ₹3,250 | ₹16,992 |
| HDFC Bank | 10.5%+ | ₹3,250 | ₹17,009 |
| ICICI Bank | 10.85%+ | ₹3,267 | ₹17,604 |
| Kotak Bank | 10.99%+ | ₹3,273 | ₹17,842 |
| Yes Bank | 10.99%+ | ₹3,273 | ₹17,842 |
| SBI Bank | 11.0%+ | ₹3,274 | ₹17,859 |
| Axis Bank | 11.25%+ | ₹3,286 | ₹18,286 |
| PNB Bank | 11.4%+ | ₹3,293 | ₹18,542 |
*Rates as of July 2026. Subject to change. Use our free EMI calculator to compare exact costs for your loan amount.