FD Calculator (2026) – Fixed Deposit Maturity Amount Calculator
How to Use FD Calculator
The FD Calculator on CalculatorHubSite helps you instantly calculate your Fixed Deposit maturity amount and total interest earned. Enter 4 values for instant results:
- Principal Amount — amount you want to invest in FD
- Interest Rate — FD rates range from 6.5% to 9% in 2026
- Tenure — 1 year to 10 years
- Compounding Frequency — Quarterly (most common), Monthly, Half-Yearly, or Yearly
The calculator shows: maturity amount, total interest earned, effective annual yield, and principal vs interest breakdown chart.
FD Maturity Amount Formula
Compound Interest Formula (used by most banks):
A = Maturity Amount
P = Principal Amount
r = Annual Interest Rate / 100
n = Compounding frequency per year (4 for quarterly)
t = Tenure in years
Example: Rs 1,00,000 at 7% for 2 years (quarterly compounding):
A = 1,00,000 x (1 + 0.07/4)^(4×2) = 1,00,000 x (1.0175)^8 = Rs 1,14,888
Simple Interest Formula (some short-term FDs):
Example: Rs 1,00,000 at 7% for 2 years (simple interest):
A = 1,00,000 + (1,00,000 x 7 x 2 / 100) = 1,00,000 + 14,000 = Rs 1,14,000
FD Interest Rates – All Banks 2026
Compare current FD rates from all major banks in India for 2026:
| Bank | General FD Rate | Senior Citizen Rate | Best Tenure |
|---|---|---|---|
| SBI Bank | 6.50% – 7.25% | 7.00% – 7.75% | 2-3 years |
| HDFC Bank | 6.60% – 7.40% | 7.10% – 7.90% | 15-18 months |
| ICICI Bank | 6.70% – 7.40% | 7.20% – 7.90% | 15-18 months |
| Axis Bank | 6.75% – 7.40% | 7.25% – 7.90% | 13-18 months |
| Kotak Bank | 6.75% – 7.40% | 7.25% – 7.90% | 390 days |
| PNB Bank | 6.50% – 7.25% | 7.00% – 7.75% | 400 days |
| Bank of Baroda | 6.50% – 7.30% | 7.00% – 7.80% | 400 days |
| Canara Bank | 6.50% – 7.25% | 7.00% – 7.75% | 3 years |
| IDFC First Bank | 6.75% – 7.90% | 7.25% – 8.40% | 500 days |
| Yes Bank | 7.00% – 8.00% | 7.50% – 8.50% | 18 months |
| IndusInd Bank | 6.75% – 7.75% | 7.25% – 8.25% | 1-2 years |
| RBL Bank | 7.00% – 8.10% | 7.50% – 8.60% | 500 days |
*Rates are indicative for April 2026. Check respective bank websites for latest rates. Senior citizen rates are typically 0.25% to 0.50% higher.
FD Maturity Amount Examples 2026
Ready reference maturity amounts at 7% interest rate (quarterly compounding):
| Principal | 1 Year | 2 Years | 3 Years | 5 Years |
|---|---|---|---|---|
| Rs 10,000 | Rs 10,719 | Rs 11,489 | Rs 12,314 | Rs 14,148 |
| Rs 50,000 | Rs 53,594 | Rs 57,444 | Rs 61,571 | Rs 70,739 |
| Rs 1,00,000 | Rs 1,07,186 | Rs 1,14,888 | Rs 1,23,144 | Rs 1,41,478 |
| Rs 5,00,000 | Rs 5,35,930 | Rs 5,74,442 | Rs 6,15,718 | Rs 7,07,391 |
| Rs 10,00,000 | Rs 10,71,859 | Rs 11,48,882 | Rs 12,31,440 | Rs 14,14,783 |
| Rs 25,00,000 | Rs 26,79,649 | Rs 28,72,204 | Rs 30,78,600 | Rs 35,36,956 |
*Calculated at 7% p.a. quarterly compounding. Use calculator above for your exact rate.
FD Tax & TDS Rules 2026
FD interest is taxable as per your income tax slab. Key rules:
| Category | TDS Threshold | TDS Rate | How to Avoid TDS |
|---|---|---|---|
| General Citizens | Rs 40,000/year | 10% (with PAN) | Submit Form 15G |
| Senior Citizens (60+) | Rs 50,000/year | 10% (with PAN) | Submit Form 15H |
| Without PAN | Any amount | 20% | Link PAN with bank |
Tax Saving FD (Section 80C)
- 5-year lock-in FD qualifies for Section 80C deduction up to Rs 1.5 lakhs/year
- Available at all major banks
- Premature withdrawal not allowed
- Interest earned is still fully taxable
- Old tax regime only — not available under new tax regime