₹1000 SIP Returns Calculator (2026) – How Much Will You Get?
What is SIP & How to Use This Calculator
A Systematic Investment Plan (SIP) lets you invest a fixed amount every month in a mutual fund. Each month’s investment buys units at the prevailing NAV — more units when the market is low, fewer when it is high. Over time, this averages your purchase cost (rupee cost averaging) and compounds your wealth significantly.
To use this free SIP returns calculator, enter 3 values:
- Monthly SIP Amount — the amount you invest every month (e.g. ₹1,000)
- Expected Annual Return — typically 10%–12% for large cap equity, 14%–18% for mid/small cap, 6%–8% for debt funds
- Investment Period — 1 to 30 years; longer the period, greater the compounding effect
You get instant results: total corpus, total invested, wealth gained, ROI percentage, and a visual donut chart.
SIP Returns Formula
FV = Future Value (Total Corpus)
P = Monthly SIP Amount
r = Monthly Return Rate = Annual Rate ÷ 12 ÷ 100
n = Total Months = Years × 12
Example: ₹1,000/month at 12% p.a. for 10 years
r = 12 ÷ 12 ÷ 100 = 0.01 | n = 120
FV = 1,000 × [((1.01)^120 – 1) / 0.01] × 1.01 = ₹2,32,339
Total Invested = ₹1,000 × 120 = ₹1,20,000
Wealth Gained = ₹2,32,339 – ₹1,20,000 = ₹1,12,339
Note: This formula assumes a constant monthly return. Actual mutual fund returns vary each month and can be negative in short periods. The result is a mathematical projection for planning purposes — not a guarantee.
₹1000 Monthly SIP Returns – Complete Table (2026)
The table below shows exactly how much a ₹1000 monthly SIP grows at different annual return rates and investment durations. Total invested amount is shown alongside the final corpus so you can see the exact wealth gained through compounding.
| Duration | Total Invested | @ 10% p.a. | @ 12% p.a. | @ 14% p.a. | @ 15% p.a. | @ 18% p.a. |
|---|---|---|---|---|---|---|
| 1 Year | ₹12,000 | ₹12,566 | ₹12,809 | ₹12,957 | ₹13,032 | ₹13,260 |
| 2 Years | ₹24,000 | ₹26,491 | ₹27,244 | ₹27,769 | ₹28,035 | ₹28,913 |
| 3 Years | ₹36,000 | ₹41,902 | ₹43,508 | ₹44,623 | ₹45,195 | ₹47,088 |
| 5 Years | ₹60,000 | ₹77,437 | ₹81,669 | ₹85,319 | ₹88,574 | ₹95,560 |
| 7 Years | ₹84,000 | ₹1,20,864 | ₹1,30,107 | ₹1,39,543 | ₹1,46,624 | ₹1,66,416 |
| 10 Years | ₹1,20,000 | ₹2,06,552 | ₹2,32,339 | ₹2,60,548 | ₹2,78,657 | ₹3,37,830 |
| 12 Years | ₹1,44,000 | ₹2,76,688 | ₹3,18,867 | ₹3,65,779 | ₹3,95,660 | ₹5,03,450 |
| 15 Years | ₹1,80,000 | ₹4,17,924 | ₹5,02,257 | ₹6,02,040 | ₹6,65,838 | ₹9,19,930 |
| 20 Years | ₹2,40,000 | ₹7,59,369 | ₹9,99,148 | ₹13,21,893 | ₹15,17,764 | ₹24,20,048 |
| 25 Years | ₹3,00,000 | ₹13,34,348 | ₹18,95,013 | ₹27,09,877 | ₹32,81,030 | ₹59,98,204 |
| 30 Years | ₹3,60,000 | ₹22,79,325 | ₹35,29,912 | ₹55,44,987 | ₹70,99,493 | ₹1,49,17,803 |
*All values calculated using the standard SIP future value formula assuming constant monthly returns. Actual mutual fund returns vary. Past performance is not a guarantee of future returns.
₹1000 SIP Returns by Fund Type (2026)
Different mutual fund categories have different historical return ranges. Select a fund type below to see realistic return expectations for your ₹1000 monthly SIP.
Equity Mutual Funds — Typical historical return: 12%–18% p.a. (large cap: 12–14%; mid cap: 14–16%; small cap: 15–18%). Suitable for goals 5+ years away. High risk, high reward. Returns can be negative in short periods.
| Duration | Invested | Large Cap (12%) | Multi Cap (14%) | Mid Cap (15%) | Small Cap (18%) |
|---|---|---|---|---|---|
| 3 Years | ₹36,000 | ₹43,508 | ₹44,623 | ₹45,195 | ₹47,088 |
| 5 Years | ₹60,000 | ₹81,669 | ₹85,319 | ₹88,574 | ₹95,560 |
| 10 Years | ₹1,20,000 | ₹2,32,339 | ₹2,60,548 | ₹2,78,657 | ₹3,37,830 |
| 15 Years | ₹1,80,000 | ₹5,02,257 | ₹6,02,040 | ₹6,65,838 | ₹9,19,930 |
| 20 Years | ₹2,40,000 | ₹9,99,148 | ₹13,21,893 | ₹15,17,764 | ₹24,20,048 |
ELSS – Equity Linked Savings Scheme — Typical return: 12%–16% p.a. 3-year mandatory lock-in per instalment. Tax deduction up to ₹1.5L under Section 80C (Old Tax Regime only).
| Duration | Invested | ELSS @ 12% | ELSS @ 13% | ELSS @ 15% | ELSS @ 16% |
|---|---|---|---|---|---|
| 3 Years* | ₹36,000 | ₹43,508 | ₹44,059 | ₹45,195 | ₹45,773 |
| 5 Years | ₹60,000 | ₹81,669 | ₹83,471 | ₹88,574 | ₹91,111 |
| 10 Years | ₹1,20,000 | ₹2,32,339 | ₹2,46,218 | ₹2,78,657 | ₹2,96,014 |
| 15 Years | ₹1,80,000 | ₹5,02,257 | ₹5,49,720 | ₹6,65,838 | ₹7,29,001 |
| 20 Years | ₹2,40,000 | ₹9,99,148 | ₹11,50,696 | ₹15,17,764 | ₹17,46,009 |
*3-year lock-in means each SIP instalment is locked for 3 years from its investment date. Not available as deduction under New Tax Regime.
Index Funds & ETFs — Typical return: 11%–14% p.a. Very low expense ratio (0.1%–0.2%). Tracks Nifty 50, Sensex, Nifty Next 50 etc. Best starting point for first-time investors.
| Duration | Invested | Nifty 50 (11%) | Sensex (12%) | Nifty Next 50 (13%) | Midcap 150 (14%) |
|---|---|---|---|---|---|
| 3 Years | ₹36,000 | ₹42,963 | ₹43,508 | ₹44,059 | ₹44,623 |
| 5 Years | ₹60,000 | ₹79,522 | ₹81,669 | ₹83,471 | ₹85,319 |
| 10 Years | ₹1,20,000 | ₹2,19,497 | ₹2,32,339 | ₹2,46,218 | ₹2,60,548 |
| 15 Years | ₹1,80,000 | ₹4,58,040 | ₹5,02,257 | ₹5,49,720 | ₹6,02,040 |
| 20 Years | ₹2,40,000 | ₹8,59,166 | ₹9,99,148 | ₹11,50,696 | ₹13,21,893 |
Nifty 50 index has delivered ~12% CAGR historically over 20-year periods. A 0.1% expense ratio index fund vs 1.5% active fund can save ₹1.5–2 lakhs on a 20-year ₹1000 SIP.
Debt Mutual Funds — Typical return: 6%–8% p.a. Lower risk than equity. Best for short-term goals (1–3 years) or as stable component of a portfolio. Interest taxed as per income slab since Budget 2023.
| Duration | Invested | Liquid (6.5%) | Short Duration (7%) | Corporate Bond (7.5%) | Gilt Fund (8%) |
|---|---|---|---|---|---|
| 1 Year | ₹12,000 | ₹12,428 | ₹12,463 | ₹12,497 | ₹12,531 |
| 3 Years | ₹36,000 | ₹39,476 | ₹39,844 | ₹40,218 | ₹40,597 |
| 5 Years | ₹60,000 | ₹69,208 | ₹70,279 | ₹71,373 | ₹72,493 |
| 10 Years | ₹1,20,000 | ₹1,63,879 | ₹1,73,064 | ₹1,82,727 | ₹1,82,910 |
| 15 Years | ₹1,80,000 | ₹2,90,452 | ₹3,12,408 | ₹3,36,077 | ₹3,61,618 |
| 20 Years | ₹2,40,000 | ₹4,75,892 | ₹5,20,928 | ₹5,70,287 | ₹6,24,445 |
₹500 / ₹1000 / ₹2000 / ₹5000 SIP Comparison at 12% p.a.
All SIP amounts give the same ROI percentage at the same rate and tenure — only the absolute corpus differs proportionally. Here is a 10-year and 20-year side-by-side at 12% p.a.
After 10 Years @ 12% p.a.
| Monthly SIP | Total Invested (10 Yr) | Total Corpus | Wealth Gained | ROI |
|---|---|---|---|---|
| ₹500/month | ₹60,000 | ₹1,16,170 | ₹56,170 | 93.6% |
| ₹1,000/month | ₹1,20,000 | ₹2,32,339 | ₹1,12,339 | 93.6% |
| ₹2,000/month | ₹2,40,000 | ₹4,64,678 | ₹2,24,678 | 93.6% |
| ₹3,000/month | ₹3,60,000 | ₹6,97,017 | ₹3,37,017 | 93.6% |
| ₹5,000/month | ₹6,00,000 | ₹11,61,695 | ₹5,61,695 | 93.6% |
| ₹10,000/month | ₹12,00,000 | ₹23,23,391 | ₹11,23,391 | 93.6% |
After 20 Years @ 12% p.a.
| Monthly SIP | Total Invested (20 Yr) | Total Corpus | Wealth Gained | ROI |
|---|---|---|---|---|
| ₹500/month | ₹1,20,000 | ₹4,99,574 | ₹3,79,574 | 316% |
| ₹1,000/month | ₹2,40,000 | ₹9,99,148 | ₹7,59,148 | 316% |
| ₹2,000/month | ₹4,80,000 | ₹19,98,296 | ₹15,18,296 | 316% |
| ₹5,000/month | ₹12,00,000 | ₹49,95,740 | ₹37,95,740 | 316% |
| ₹10,000/month | ₹24,00,000 | ₹99,91,479 | ₹75,91,479 | 316% |
SIP vs RD – Which is Better?
| Feature | SIP (Mutual Fund) | RD (Recurring Deposit) |
|---|---|---|
| Returns | 10%–18% p.a. (market-linked) | 6.5%–8.5% p.a. (fixed) |
| Risk | Market risk — can be negative short term | Zero risk — guaranteed returns |
| Minimum Amount | ₹100–₹500/month | ₹100/month |
| Lock-in Period | None (except ELSS: 3 years) | Minimum 3 months before premature closure |
| Tax on Returns | 12.5% LTCG on gains above ₹1.25L/year (equity) | Fully taxable as per income slab |
| Tax Benefit | ELSS: 80C deduction up to ₹1.5L (Old Regime) | No tax benefit |
| Inflation Beating | Yes — equity SIP historically beats inflation by 6%+ | No — RD return often equals or trails inflation |
| Best For | Long-term wealth creation (5+ years) | Safe monthly saving, short-term goals |
| Corpus: ₹1000 x 10 Years | ₹2,32,339 (@ 12%) | ₹1,73,064 (@ 7%) |
Verdict: For goals beyond 5 years, SIP in equity funds generates significantly more wealth than RD. For short-term savings or emergency funds, RD is safer and more predictable. Check our RD Calculator to compare your specific numbers.